These rates apply if you dial the call yourself. Significantly higher rates apply if a long distance call is operator assisted. All rates include applicable taxes after the GST rebate. In other words, this is the rate that is charged to your FIS accounts.
Notes about charges and the lists of most frequently called countries:
- Rates listed show the cost per minute for a customer-dialed call and have been rounded to the nearest cent
- Due to rounding of the charge for the call, the average cost per minute of a call may vary. For example, a Canadian call may vary between 6.3 and 8.0 cents per minute for short-duration calls
- Long distance calls are billed in six-second increments with a minimum billing period of 30 seconds
- Rates listed include all applicable taxes and have been adjusted for the University’s GST rebate
- International long distance rates are subject to change without notice, depending on the University’s monthly volume of long distance and on market conditions
- Operator-assisted calls are considerably more expensive and are not covered by the University’s long distance
Long Distance Rates
All Countries
Rates listed here are for direct distance dialling, not operator assisted dialling
Direct Distance Dialling Long Distance To: | Regular Rate | Country Code |
---|---|---|
Afganistan | Person to person | |
Albania | 2.04 | 355 |
Algeria | 0.85 | 213 |
AmericanSamoa | 1.50 | 684 |
Andorra | 0.60 | 376 |
Angola | 2.06 | 244 |
Anguilla | 1.22 | 1-264 |
Antarctica (Aus.Terr.) | 1.30 | 0 |
Antarctica (N.Z.Terr.) | 0.57 | 672 |
Antigua | 1.09 | 1-268 |
Argentina | 0.72 | 54 |
Armenia | 1.81 | 374 |
Aruba | 0.72 | 297 |
Ascension Island | 1.29 | 247 |
Australia | 0.24 | 61 |
Austria | 0.33 | 43 |
Azerbaijan | 2.00 | 994 |
Azores | 0.50 | 0 |
Bahamas | 0.43 | 1-242 |
Bahrain | 1.50 | 973 |
BalearicIslands | 0.47 | 0 |
Bangladesh | 1.43 | 880 |
Barbados | 0.91 | 1-246 |
Barbuda | 1.09 | 1-268 |
Belarus | 0.91 | 375 |
Belgium | 0.21 | 32 |
Belize | 1.33 | 501 |
Benin | 1.64 | 229 |
Bermuda | 0.63 | 1-441 |
Bhutan | 1.24 | 975 |
Bolivia | 0.91 | 591 |
Bosnia & Herzegovina | 1.49 | 387 |
Botswana | 1.37 | 267 |
Virgin Islands (British) | 1.76 | 0 |
Brazil | 0.72 | 55 |
Brunei | 0.80 | 673 |
Bulgaria | 1.75 | 359 |
BurkinaFaso | 1.34 | 226 |
Burundi | 1.80 | 257 |
Cambodia (Kampuchea) | 2.06 | 855 |
Cameroon | 1.17 | 237 |
Canada | 0.07 | 0 |
CanaryIslands | 0.47 | 0 |
CapeVerde | 1.32 | 238 |
Carriacou | 0.99 | 0 |
Cayman Islands | 0.51 | 1-345 |
Central African Rep. | 1.68 | 236 |
Chad | 2.13 | 235 |
Chatham Island | 0.57 | 0 |
Chile | 0.46 | 56 |
China (People’s Rep.of) | 0.70 | 86 |
Christmas Islands | 0.24 | 672 |
CIS (Russia) | 1.05 | 700 |
Cocos Islands | 0.24 | 672 |
Columbia | 0.91 | 57 |
Comoros | 1.29 | 16 or 269 |
Congo | 1.68 | 242 |
Cook Islands | 1.83 | 682 |
Costa Rica | 0.64 | 506 |
Ivory Coast | 2.26 | 225 |
Croatia | 0.55 | 385 |
Cuba | 2.62 | 53 |
Cuba (Guantanamo Bay) | 2.62 | 53 |
Cyprus (North) | 1.07 | 0 |
Cyprus (Rep.of) | 1.46 | 357 |
Czech Republic | 1.10 | 42 |
Democratic Republic of Congo | 1.68 | 0 |
Denmark | 0.25 | 45 |
Diego Garcia | 1.10 | 246 |
Djibouti | 1.97 | 253 |
Dominica | 0.99 | 1-767 |
Dominican Republic | 0.51 | 1-809 |
Easter Island | 0.46 | 56 |
East Timor | 0.85 | 0 |
Ecuador | 1.45 | 593 |
Egypt | 1.12 | 20 |
El Salvador | 1.05 | 503 |
Equatorial Guinea | 1.68 | 240 |
Eritrea | 1.95 | 291 |
Estonia | 0.87 | 372 |
Ethiopia | 1.83 | 251 |
Falkland Islands | 1.10 | 500 |
Faroe Islands | 0.66 | 298 |
Fiji | 1.45 | 679 |
Finland | 0.29 | 358 |
French Guiana | 1.17 | 594 |
French Polynesia | 1.76 | 689 |
France | 0.14 | 33 |
Gabon | 1.04 | 241 |
Gambia | 1.08 | 220 |
Georgia | 2.03 | 995 |
Germany | 0.16 | 49 |
Ghana | 1.18 | 233 |
Gibraltar | 1.20 | 350 |
Greece | 0.38 | 30 |
Greenland | 1.04 | 299 |
Grenada | 0.99 | 1-473 |
Guadeloupe & Dependencies | 0.72 | 590 |
Guam | 0.75 | 671 |
Guatemala | 1.10 | 502 |
Guinea | 1.16 | 224 |
Guinea-Bissau | 2.14 | 245 |
Guyana | 2.30 | 592 |
Haiti | 1.04 | 509 |
Honduras | 0.92 | 504 |
Hong Kong | 0.16 | 852 |
Hungary | 0.57 | 36 |
Iceland | 0.80 | 354 |
India | 0.99 | 91 |
Indonesia | 1.22 | 62 |
Iran | 1.09 | 98 |
Iraq | 1.92 | 964 |
Ireland | 0.29 | 353 |
Israel | 0.33 | 972 |
Italy | 0.18 | 39 |
Jamaica | 0.88 | 1-876 |
Japan | 0.38 | 81 |
Jordan | 1.08 | 962 |
Kazakhstan | 1.05 | 7 |
Kenya | 1.51 | 254 |
Kiribati | 2.09 | 686 |
Korea (North) | 2.62 | 85 |
Korea (South) | 0.25 | 82 |
Kuwait | 1.33 | 965 |
Kyrgyzstan | 1.53 | 996 |
Laos | 2.24 | 856 |
Latvia | 1.96 | 371 |
Lebanon | 1.28 | 961 |
Lesotho | 1.07 | 266 |
Liberia | 0.82 | 231 |
Libya | 0.84 | 218 |
Liechtenstein | 0.33 | 41 |
Lithuania | 1.24 | 370 |
Luxembourg | 0.82 | 352 |
Macau | 1.28 | 853 |
Macedonia | 1.20 | 389 |
Madagascar | 2.53 | 261 |
Madeira | 0.50 | 0 |
Malawi | 0.82 | 265 |
Malaysia | 0.51 | 60 |
Maldives | 1.60 | 960 |
Mali | 2.29 | 223 |
Malta | 0.59 | 356 |
Mariana Islands | 2.18 | 1-670 |
Marshall Islands | 2.89 | 672/692 |
Martinique | 0.74 | 596 |
Mauritania | 1.47 | 222 |
Mauritius | 1.57 | 230 |
Mayotte | 1.29 | 269 |
Mexico | 0.51 | 52 |
Micronesia | 1.97 | 691 |
Moldova | 1.24 | 373 |
Monaco | 0.33 | 377 |
Mongolia | 2.74 | 976 |
Montserrat | 0.99 | 1-664 |
Morocco | 0.99 | 212 |
Mozambique | 2.26 | 258 |
Myanmar(Burma) | 3.12 | 95 |
Namibia | 1.20 | 264 |
Nauru | 2.62 | 674 |
Nepal | 1.43 | 977 |
Netherlands | 0.24 | 31 |
Netherlands Antilles | 0.75 | 599 |
New Caledonia | 1.75 | 687 |
New Zealand | 0.57 | 64 |
Nicaragua | 1.25 | 505 |
Niger | 1.21 | 227 |
Nigeria | 1.17 | 234 |
Niue | 1.83 | 683 |
Norfolk Island | 1.30 | 672 |
Norway | 0.26 | 47 |
Oman | 2.80 | 968 |
Pakistan | 1.30 | 92 |
Palau | 2.09 | 680 |
Palestine | 0.33 | 0 |
Panama | 0.89 | 507 |
Papua New Guinea | 0.80 | 675 |
Paraguay | 0.92 | 595 |
Peru | 0.75 | 51 |
Philippines | 0.64 | 63 |
Pitcairn Islands | Person to Person | 0 |
Poland | 0.45 | 48 |
Portugal | 0.50 | 351 |
Puerto Rico | 0.25 | 1-787 |
Qatar | 1.17 | 974 |
Reunion | 1.32 | 262 |
Romania | 1.34 | 40 |
Russia | 1.05 | 7 |
Rwanda | 1.53 | 250 |
St. Helena | 1.39 | 290 |
St.Kitts and Nevis | 0.96 | 1-869 |
St.Lucia | 1.01 | 1-758 |
St. Pierre-et-Miquelon | 0.59 | 508 |
St. Vincent | 1.00 | 1-784 |
San Marino | 0.97 | 378 |
Sao Tome and Principe | 1.78 | 239 |
Saudi Arabia | 1.51 | 966 |
Senegal | 2.33 | 221 |
Serbia | 0.85 | 0 |
Seychelles | 1.62 | 248 |
Sierra Leone | 1.64 | 232 |
Singapore | 0.51 | 65 |
Slovakia | 1.10 | 421 |
Slovenia | 1.28 | 386 |
Solomon Islands | 2.62 | 677 |
Somali | 3.13 | 252 |
South Africa Rep. | 0.72 | 27 |
Spain | 0.47 | 34 |
Spanish North Africa | 0.47 | 0 |
Sri Lanka | 0.99 | 94 |
Sudan | 1.32 | 249 |
Suriname | 1.70 | 597 |
Swaziland | 1.25 | 268 |
Sweden | 0.22 | 46 |
Switzerland | 0.25 | 41 |
Syria | 1.93 | 963 |
Taiwan | 0.25 | 886 |
Tajikistan | 1.57 | 7 |
Tanzania | 1.10 | 255 |
Thailand | 0.78 | 66 |
Togo | 1.53 | 228 |
Tokelau | 3.02 | 690 |
Tonga | 1.67 | 676 |
Trinidad & Tobago | 0.93 | 1-868 |
Tunisia | 1.37 | 216 |
Turkey | 0.91 | 90 |
Turkmenistan | 1.42 | 993 |
Turks & Caicos Islands | 1.07 | 1-649 |
Tuvalu | 1.46 | 688 |
Uganda | 1.33 | 256 |
Ukraine | 1.47 | 380 |
United Arab Emirates | 0.72 | 971 |
United Kingdom | 0.14 | 44 |
United States | 0.07 | 0 |
Uruguay | 1.21 | 598 |
Uzbekistan | 1.57 | 7 |
Vanuatu | 1.97 | 678 |
Vatican City | 0.18 | 39 |
Venezuela | 0.78 | 58 |
Vietnam | 1.64 | 84 |
Virgin Islands (U.S.) | 0.53 | 1-340 |
Wallis and Futuna | 5.25 | 681 |
Western Samoa | 2.03 | 685 |
Western Sahara | Person to Person | 0 |
Yemen (Rep.Of) | 1.89 | 967 |
Yugoslavia | 0.85 | 381 |
Zambia | 1.13 | 260 |
Zimbabwe | 0.91 | 263 |
Inmarsat Rates | ||
Inmarsat Ground to Ship | A | 17.18 |
B | 8.00 | |
M | 8.00 | |
Mini M | 6.55 | |
Inmarsat Ground to Air | Altlantic Ocean West or Pacific Ocean Regions | 15.56 |
Altlantic Ocean EAst or Indian Ocean Regions | 17.31 | |
|
||
Iridium Rates | ||
Iridium 8816 | 7.89 | |
Iridium 8817 | 15.26 |
- Rates listed show the cost per minute for a customer-dialed call and have been rounded to the nearest cent.
- Please note that due to rounding of the charge for the call, the average cost per minute of a call may vary.For example, a Canadian call may vary between 6.3 and 8.0 cents per minute for short duration calls.
- Long distance calls are billed in six second increments with a minimum billing period of 30 seconds.
- Rates listed include all applicable taxes and have been adjusted for the
University’s GST rebate. - International long distance rates are subject to change without notice
depending on the University’smonthly volume of long distance and on market conditions. - 6.Operator assisted calls are considerably more expensive and are not covered by the University’s long distance agreement.
Most Frequently Called Countries
Rates listed here are for direct distance dialling, not operator assisted dialling
Country | 24 Hour Rate |
---|---|
Australia | 0.24 |
Brazil | 0.72 |
Canada | 0.07 |
Chile | 0.46 |
China (People’s Republic) | 0.70 |
France | 0.14 |
Germany | 0.16 |
Greece | 0.38 |
Hong Kong | 0.16 |
India | 0.99 |
Israel | 0.33 |
Italy | 0.18 |
Japan | 0.38 |
Mexico | 0.51 |
Netherlands (Holland) | 0.24 |
South Africa Rep | 0.72 |
Spain | 0.47 |
Switzerland | 0.25 |
United Kingdom | 0.14 |
United States | 0.07 |